Price Details
Price per night: ₹ 10,500
Apartment Details
Property ID: 17749
Features
Other Features
Air Conditioner
Breakfast
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 10,500 | 2 ₹ 10,500 | 3 ₹ 10,500 | 4 ₹ 10,500 |
|||
| 5 ₹ 10,500 | 6 ₹ 10,500 | 7 ₹ 10,500 | 8 ₹ 10,500 | 9 ₹ 10,500 | 10 ₹ 10,500 | 11 ₹ 10,500 |
| 12 ₹ 10,500 | 13 ₹ 10,500 | 14 ₹ 10,500 | 15 ₹ 10,500 | 16 ₹ 10,500 | 17 ₹ 10,500 | 18 ₹ 10,500 |
| 19 ₹ 10,500 | 20 ₹ 10,500 | 21 ₹ 10,500 | 22 ₹ 10,500 | 23 ₹ 10,500 | 24 ₹ 10,500 | 25 ₹ 10,500 |
| 26 ₹ 10,500 | 27 ₹ 10,500 | 28 ₹ 10,500 | 29 ₹ 10,500 | 30 ₹ 10,500 | 31 ₹ 10,500 |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 10,500 |
||||||
| 2 ₹ 10,500 | 3 ₹ 10,500 | 4 ₹ 10,500 | 5 ₹ 10,500 | 6 ₹ 10,500 | 7 ₹ 10,500 | 8 ₹ 10,500 |
| 9 ₹ 10,500 | 10 ₹ 10,500 | 11 ₹ 10,500 | 12 ₹ 10,500 | 13 ₹ 10,500 | 14 ₹ 10,500 | 15 ₹ 10,500 |
| 16 ₹ 10,500 | 17 ₹ 10,500 | 18 ₹ 10,500 | 19 ₹ 10,500 | 20 ₹ 10,500 | 21 ₹ 10,500 | 22 ₹ 10,500 |
| 23 ₹ 10,500 | 24 ₹ 10,500 | 25 ₹ 10,500 | 26 ₹ 10,500 | 27 ₹ 10,500 | 28 ₹ 10,500 |
|
past
today
booked