Price Details
Price per night: ₹ 5,500
Apartment Details
Property ID: 18235
Features
Other Features
Air Conditioner
Breakfast
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Virtual Tour
https://www.google.com/maps/embed?pb=!4v1721661397836!6m8!1m7!1sCAoSLEFGMVFpcFBZTXhuTnBKdF9SRU1PQUo3NUhhbmI0aGZnczFjS0tSekVTUUpO!2m2!1d17.4703736119524!2d78.35996972385671!3f340.96586436399315!4f-1.5285666990009759!5f0.4000000000000002"
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 5,500 | 2 ₹ 5,500 |
|||||
3 ₹ 5,500 | 4 ₹ 5,500 | 5 ₹ 5,500 | 6 ₹ 5,500 | 7 ₹ 5,500 | 8 ₹ 5,500 | 9 ₹ 5,500 |
10 ₹ 5,500 | 11 ₹ 5,500 | 12 ₹ 5,500 | 13 ₹ 5,500 | 14 ₹ 5,500 | 15 ₹ 5,500 | 16 ₹ 5,500 |
17 ₹ 5,500 | 18 ₹ 5,500 | 19 ₹ 5,500 | 20 ₹ 5,500 | 21 ₹ 5,500 | 22 ₹ 5,500 | 23 ₹ 5,500 |
24 ₹ 5,500 | 25 ₹ 5,500 | 26 ₹ 5,500 | 27 ₹ 5,500 | 28 ₹ 5,500 | 29 ₹ 5,500 | 30 ₹ 5,500 |
31 ₹ 5,500 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 5,500 | 2 ₹ 5,500 | 3 ₹ 5,500 | 4 ₹ 5,500 | 5 ₹ 5,500 | 6 ₹ 5,500 |
|
7 ₹ 5,500 | 8 ₹ 5,500 | 9 ₹ 5,500 | 10 ₹ 5,500 | 11 ₹ 5,500 | 12 ₹ 5,500 | 13 ₹ 5,500 |
14 ₹ 5,500 | 15 ₹ 5,500 | 16 ₹ 5,500 | 17 ₹ 5,500 | 18 ₹ 5,500 | 19 ₹ 5,500 | 20 ₹ 5,500 |
21 ₹ 5,500 | 22 ₹ 5,500 | 23 ₹ 5,500 | 24 ₹ 5,500 | 25 ₹ 5,500 | 26 ₹ 5,500 | 27 ₹ 5,500 |
28 ₹ 5,500 | 29 ₹ 5,500 | 30 ₹ 5,500 |
past
today
booked