See all 13 photos
Price Details
Price per night: ₹ 4,500
Apartment Details
Property ID: 13787
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 4,500 | 2 ₹ 4,500 |
|||||
| 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 4,500 | 6 ₹ 4,500 | 7 ₹ 4,500 | 8 ₹ 4,500 | 9 ₹ 4,500 |
| 10 ₹ 4,500 | 11 ₹ 4,500 | 12 ₹ 4,500 | 13 ₹ 4,500 | 14 ₹ 4,500 | 15 ₹ 4,500 | 16 ₹ 4,500 |
| 17 ₹ 4,500 | 18 ₹ 4,500 | 19 ₹ 4,500 | 20 ₹ 4,500 | 21 ₹ 4,500 | 22 ₹ 4,500 | 23 ₹ 4,500 |
| 24 ₹ 4,500 | 25 ₹ 4,500 | 26 ₹ 4,500 | 27 ₹ 4,500 | 28 ₹ 4,500 | 29 ₹ 4,500 | 30 ₹ 4,500 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 4,500 | 2 ₹ 4,500 | 3 ₹ 4,500 | 4 ₹ 4,500 | 5 ₹ 4,500 | 6 ₹ 4,500 | 7 ₹ 4,500 |
| 8 ₹ 4,500 | 9 ₹ 4,500 | 10 ₹ 4,500 | 11 ₹ 4,500 | 12 ₹ 4,500 | 13 ₹ 4,500 | 14 ₹ 4,500 |
| 15 ₹ 4,500 | 16 ₹ 4,500 | 17 ₹ 4,500 | 18 ₹ 4,500 | 19 ₹ 4,500 | 20 ₹ 4,500 | 21 ₹ 4,500 |
| 22 ₹ 4,500 | 23 ₹ 4,500 | 24 ₹ 4,500 | 25 ₹ 4,500 | 26 ₹ 4,500 | 27 ₹ 4,500 | 28 ₹ 4,500 |
| 29 ₹ 4,500 | 30 ₹ 4,500 | 31 ₹ 4,500 |
||||
past
today
booked