See all 8 photos
Price Details
Price per night: ₹ 5,250
Apartment Details
Property ID: 24218
Features
Other Features
Air Conditioner
Breakfast
Caretaker
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,250 |
||||||
| 2 ₹ 5,250 | 3 ₹ 5,250 | 4 ₹ 5,250 | 5 ₹ 5,250 | 6 ₹ 5,250 | 7 ₹ 5,250 | 8 ₹ 5,250 |
| 9 ₹ 5,250 | 10 ₹ 5,250 | 11 ₹ 5,250 | 12 ₹ 5,250 | 13 ₹ 5,250 | 14 ₹ 5,250 | 15 ₹ 5,250 |
| 16 ₹ 5,250 | 17 ₹ 5,250 | 18 ₹ 5,250 | 19 ₹ 5,250 | 20 ₹ 5,250 | 21 ₹ 5,250 | 22 ₹ 5,250 |
| 23 ₹ 5,250 | 24 ₹ 5,250 | 25 ₹ 5,250 | 26 ₹ 5,250 | 27 ₹ 5,250 | 28 ₹ 5,250 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 5,250 |
||||||
| 2 ₹ 5,250 | 3 ₹ 5,250 | 4 ₹ 5,250 | 5 ₹ 5,250 | 6 ₹ 5,250 | 7 ₹ 5,250 | 8 ₹ 5,250 |
| 9 ₹ 5,250 | 10 ₹ 5,250 | 11 ₹ 5,250 | 12 ₹ 5,250 | 13 ₹ 5,250 | 14 ₹ 5,250 | 15 ₹ 5,250 |
| 16 ₹ 5,250 | 17 ₹ 5,250 | 18 ₹ 5,250 | 19 ₹ 5,250 | 20 ₹ 5,250 | 21 ₹ 5,250 | 22 ₹ 5,250 |
| 23 ₹ 5,250 | 24 ₹ 5,250 | 25 ₹ 5,250 | 26 ₹ 5,250 | 27 ₹ 5,250 | 28 ₹ 5,250 | 29 ₹ 5,250 |
| 30 ₹ 5,250 | 31 ₹ 5,250 |
|||||
past
today
booked
