See all 1 photos
Price Details
Price per night: ₹ 2,750
Minimum no of nights: 1
Apartment Details
Property ID: 7039
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 11.00AM
Features
Other Features
Air Conditioner
Breakfast
Caretaker
Elevator in Building
Essentials
Family/Kid Friendly
Internet
Kitchen
TV
Wireless Internet
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,750 | 2 ₹ 2,750 |
|||||
| 3 ₹ 2,750 | 4 ₹ 2,750 | 5 ₹ 2,750 | 6 ₹ 2,750 | 7 ₹ 2,750 | 8 ₹ 2,750 | 9 ₹ 2,750 |
| 10 ₹ 2,750 | 11 ₹ 2,750 | 12 ₹ 2,750 | 13 ₹ 2,750 | 14 ₹ 2,750 | 15 ₹ 2,750 | 16 ₹ 2,750 |
| 17 ₹ 2,750 | 18 ₹ 2,750 | 19 ₹ 2,750 | 20 ₹ 2,750 | 21 ₹ 2,750 | 22 ₹ 2,750 | 23 ₹ 2,750 |
| 24 ₹ 2,750 | 25 ₹ 2,750 | 26 ₹ 2,750 | 27 ₹ 2,750 | 28 ₹ 2,750 | 29 ₹ 2,750 | 30 ₹ 2,750 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 2,750 | 2 ₹ 2,750 | 3 ₹ 2,750 | 4 ₹ 2,750 | 5 ₹ 2,750 | 6 ₹ 2,750 | 7 ₹ 2,750 |
| 8 ₹ 2,750 | 9 ₹ 2,750 | 10 ₹ 2,750 | 11 ₹ 2,750 | 12 ₹ 2,750 | 13 ₹ 2,750 | 14 ₹ 2,750 |
| 15 ₹ 2,750 | 16 ₹ 2,750 | 17 ₹ 2,750 | 18 ₹ 2,750 | 19 ₹ 2,750 | 20 ₹ 2,750 | 21 ₹ 2,750 |
| 22 ₹ 2,750 | 23 ₹ 2,750 | 24 ₹ 2,750 | 25 ₹ 2,750 | 26 ₹ 2,750 | 27 ₹ 2,750 | 28 ₹ 2,750 |
| 29 ₹ 2,750 | 30 ₹ 2,750 | 31 ₹ 2,750 |
||||
past
today
booked

