See all 1 photos
Price Details
Price per night: ₹ 4,750
Minimum no of nights: 1
Apartment Details
Property ID: 10265
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-Out Hour: 11.00AM
Features
Other Features
Air Conditioner
Breakfast
Caretaker
Elevator in Building
Essentials
Family/Kid Friendly
Heating
Internet
Kitchen
TV
Wireless Internet
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 4,750 | 2 ₹ 4,750 | 3 ₹ 4,750 | 4 ₹ 4,750 | 5 ₹ 4,750 | 6 ₹ 4,750 | 7 ₹ 4,750 |
| 8 ₹ 4,750 | 9 ₹ 4,750 | 10 ₹ 4,750 | 11 ₹ 4,750 | 12 ₹ 4,750 | 13 ₹ 4,750 | 14 ₹ 4,750 |
| 15 ₹ 4,750 | 16 ₹ 4,750 | 17 ₹ 4,750 | 18 ₹ 4,750 | 19 ₹ 4,750 | 20 ₹ 4,750 | 21 ₹ 4,750 |
| 22 ₹ 4,750 | 23 ₹ 4,750 | 24 ₹ 4,750 | 25 ₹ 4,750 | 26 ₹ 4,750 | 27 ₹ 4,750 | 28 ₹ 4,750 |
| 29 ₹ 4,750 | 30 ₹ 4,750 | 31 ₹ 4,750 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 4,750 | 2 ₹ 4,750 | 3 ₹ 4,750 | 4 ₹ 4,750 |
|||
| 5 ₹ 4,750 | 6 ₹ 4,750 | 7 ₹ 4,750 | 8 ₹ 4,750 | 9 ₹ 4,750 | 10 ₹ 4,750 | 11 ₹ 4,750 |
| 12 ₹ 4,750 | 13 ₹ 4,750 | 14 ₹ 4,750 | 15 ₹ 4,750 | 16 ₹ 4,750 | 17 ₹ 4,750 | 18 ₹ 4,750 |
| 19 ₹ 4,750 | 20 ₹ 4,750 | 21 ₹ 4,750 | 22 ₹ 4,750 | 23 ₹ 4,750 | 24 ₹ 4,750 | 25 ₹ 4,750 |
| 26 ₹ 4,750 | 27 ₹ 4,750 | 28 ₹ 4,750 | 29 ₹ 4,750 | 30 ₹ 4,750 | 31 ₹ 4,750 |
|
past
today
booked
