Property Price
Price per night: ₹ 50,000
Property Details
Property ID: 2679
Property Size: 1,200 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out hour: 11:00 AM
Property Features
Other Features
Air Conditioner
Breakfast
Caretaker
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Heating
Internet
Kitchen
TV
Wireless Internet
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 | 2 ₹ 50,000 | 3 ₹ 50,000 | 4 ₹ 50,000 |
|||
| 5 ₹ 50,000 | 6 ₹ 50,000 | 7 ₹ 50,000 | 8 ₹ 50,000 | 9 ₹ 50,000 | 10 ₹ 50,000 | 11 ₹ 50,000 |
| 12 ₹ 50,000 | 13 ₹ 50,000 | 14 ₹ 50,000 | 15 ₹ 50,000 | 16 ₹ 50,000 | 17 ₹ 50,000 | 18 ₹ 50,000 |
| 19 ₹ 50,000 | 20 ₹ 50,000 | 21 ₹ 50,000 | 22 ₹ 50,000 | 23 ₹ 50,000 | 24 ₹ 50,000 | 25 ₹ 50,000 |
| 26 ₹ 50,000 | 27 ₹ 50,000 | 28 ₹ 50,000 | 29 ₹ 50,000 | 30 ₹ 50,000 | 31 ₹ 50,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₹ 50,000 |
||||||
| 2 ₹ 50,000 | 3 ₹ 50,000 | 4 ₹ 50,000 | 5 ₹ 50,000 | 6 ₹ 50,000 | 7 ₹ 50,000 | 8 ₹ 50,000 |
| 9 ₹ 50,000 | 10 ₹ 50,000 | 11 ₹ 50,000 | 12 ₹ 50,000 | 13 ₹ 50,000 | 14 ₹ 50,000 | 15 ₹ 50,000 |
| 16 ₹ 50,000 | 17 ₹ 50,000 | 18 ₹ 50,000 | 19 ₹ 50,000 | 20 ₹ 50,000 | 21 ₹ 50,000 | 22 ₹ 50,000 |
| 23 ₹ 50,000 | 24 ₹ 50,000 | 25 ₹ 50,000 | 26 ₹ 50,000 | 27 ₹ 50,000 | 28 ₹ 50,000 | 29 ₹ 50,000 |
| 30 ₹ 50,000 |
||||||
past
today
booked
