Price Details
Price per night: ₹ 10,000
Price per night (7d+): ₹ 8,000
Cleaning Fee: ₹ 1,000 Single Fee
Minimum no of nights: 4
Security deposit: ₹ 10,000
Apartment Details
Property ID: 11695
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Features
Other Features
Air Conditioner
Elevator in Building
Essentials
Family/Kid Friendly
Heating
Internet
Kitchen
TV
Wireless Internet
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 10,000 | 2 ₹ 10,000 |
|||||
3 ₹ 10,000 | 4 ₹ 10,000 | 5 ₹ 10,000 | 6 ₹ 10,000 | 7 ₹ 10,000 | 8 ₹ 10,000 | 9 ₹ 10,000 |
10 ₹ 10,000 | 11 ₹ 10,000 | 12 ₹ 10,000 | 13 ₹ 10,000 | 14 ₹ 10,000 | 15 ₹ 10,000 | 16 ₹ 10,000 |
17 ₹ 10,000 | 18 ₹ 10,000 | 19 ₹ 10,000 | 20 ₹ 10,000 | 21 ₹ 10,000 | 22 ₹ 10,000 | 23 ₹ 10,000 |
24 ₹ 10,000 | 25 ₹ 10,000 | 26 ₹ 10,000 | 27 ₹ 10,000 | 28 ₹ 10,000 | 29 ₹ 10,000 | 30 ₹ 10,000 |
31 ₹ 10,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 10,000 | 2 ₹ 10,000 | 3 ₹ 10,000 | 4 ₹ 10,000 | 5 ₹ 10,000 | 6 ₹ 10,000 |
|
7 ₹ 10,000 | 8 ₹ 10,000 | 9 ₹ 10,000 | 10 ₹ 10,000 | 11 ₹ 10,000 | 12 ₹ 10,000 | 13 ₹ 10,000 |
14 ₹ 10,000 | 15 ₹ 10,000 | 16 ₹ 10,000 | 17 ₹ 10,000 | 18 ₹ 10,000 | 19 ₹ 10,000 | 20 ₹ 10,000 |
21 ₹ 10,000 | 22 ₹ 10,000 | 23 ₹ 10,000 | 24 ₹ 10,000 | 25 ₹ 10,000 | 26 ₹ 10,000 | 27 ₹ 10,000 |
28 ₹ 10,000 | 29 ₹ 10,000 | 30 ₹ 10,000 |
past
today
booked