Price Details
Price per night: ₹ 8,000
Minimum no of nights: 1
Apartment Details
Property ID: 12209
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Features
Other Features
Air Conditioner
Elevator in Building
Essentials
Family/Kid Friendly
Heating
Internet
Kitchen
TV
Wireless Internet
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 8,000 |
|||||
3 ₹ 8,000 | 4 ₹ 8,000 | 5 ₹ 8,000 | 6 ₹ 8,000 | 7 ₹ 8,000 | 8 ₹ 8,000 | 9 ₹ 8,000 |
10 ₹ 8,000 | 11 ₹ 8,000 | 12 ₹ 8,000 | 13 ₹ 8,000 | 14 ₹ 8,000 | 15 ₹ 8,000 | 16 ₹ 8,000 |
17 ₹ 8,000 | 18 ₹ 8,000 | 19 ₹ 8,000 | 20 ₹ 8,000 | 21 ₹ 8,000 | 22 ₹ 8,000 | 23 ₹ 8,000 |
24 ₹ 8,000 | 25 ₹ 8,000 | 26 ₹ 8,000 | 27 ₹ 8,000 | 28 ₹ 8,000 | 29 ₹ 8,000 | 30 ₹ 8,000 |
31 ₹ 8,000 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₹ 8,000 | 2 ₹ 8,000 | 3 ₹ 8,000 | 4 ₹ 8,000 | 5 ₹ 8,000 | 6 ₹ 8,000 |
|
7 ₹ 8,000 | 8 ₹ 8,000 | 9 ₹ 8,000 | 10 ₹ 8,000 | 11 ₹ 8,000 | 12 ₹ 8,000 | 13 ₹ 8,000 |
14 ₹ 8,000 | 15 ₹ 8,000 | 16 ₹ 8,000 | 17 ₹ 8,000 | 18 ₹ 8,000 | 19 ₹ 8,000 | 20 ₹ 8,000 |
21 ₹ 8,000 | 22 ₹ 8,000 | 23 ₹ 8,000 | 24 ₹ 8,000 | 25 ₹ 8,000 | 26 ₹ 8,000 | 27 ₹ 8,000 |
28 ₹ 8,000 | 29 ₹ 8,000 | 30 ₹ 8,000 |
past
today
booked